Providing you the best range of three phase distribution transformers with effective & timely delivery.
₹ 350000 / Piece Get Latest Price
| Capacity | 100 kVA |
| Winding Material | Copper |
| Voltage Class | 11 kV / 0.433 kV |
| Cooling Type | Oil Natural Air Natural (ONAN) |
| Tapping Type | On-Load Tap Changer (OLTC) |
| Vector Group | Dyn11 |
| Energy Efficiency | Level 2 (IS 1180) |
| Core Type | CRGO Wound Core |
| Insulating Fluid | Mineral Oil |
| Accessories | HV/LV Cable Box, Oil Temperature Indicator (OTI), Pressure Relief Device (PRD), Buchholz Relay, Silica Gel Breather, Magnetic Oil Level Gauge (MOG), Winding Temperature Indicator (WTI) |
Jitender Sharma (Owner)
Advance Power Solution
B-12/59, Site 4, Link Road
Ghaziabad - 201010, Uttar Pradesh, India